Prompt Library#
The "Prompt Library" screen is intended for storing, viewing, and managing ready-made prompts that users can use when working with Sherpa AI Server assistants and chats.

| No. | Interface Element | Description |
|---|---|---|
| 1. | "Create Folder" button | Allows you to create a new folder for organizing prompts. |
| 2. | "Add Prompt" button | Allows you to add a new prompt to the selected folder. |
| 3. | "Refresh" button | Refreshes the list of folders and prompts. |
| 4. | "Prompt Search" field | Allows you to find the required prompt or folder by name. |
| 5. | "General" tab | Displays prompts and prompt folders available to multiple users or the entire account. |
| 5.1. | folder expand arrow ![]() | Allows you to expand or collapse a folder to view nested prompts. |
| 5.2. | selection checkbox ![]() | Allows you to select a folder or prompt for actions. |
| 5.3. | "Name" column | Displays the name of the folder or prompt. |
| 5.4. | "Description" column | Displays the description of the folder or prompt, if provided. |
| 5.5. | "Created" column | Displays the date and time when the item was created. |
| 5.6. | "Modified" column | Displays the date and time of the item’s last modification. |
| 5.7. | edit button | Allows you to open the selected folder or prompt for editing. |
| 5.8. | delete button ![]() | Allows you to delete the selected folder or prompt from the library. |
| 6. | "Personal" tab | Displays the user’s personal prompts. |
| 6.1. | "Name" column | Displays the name of the personal prompt. |
| 6.2. | "Description" column | Displays the description of the personal prompt, if provided. |
| 6.3. | "User" column | Displays the user who owns the prompt. |
| 6.4. | "Created" column | Displays the date and time when the prompt was created. |
| 6.5. | "Modified" column | Displays the date and time of the prompt’s last modification. |
Create Folder#

Clicking the "Create Folder" button opens a modal form. After it is filled in and saved, a new folder is created in the prompt library.
| No. | Interface Element | Description |
|---|---|---|
| 1. | "Name*" field | Required field for entering the name of the folder being created. |
| 2. | "Parent Folder" field | Allows you to choose the folder inside which the new folder will be created. |
| 3. | "Description" field | Used to enter a short description of the folder being created. |
| 4. | "Cancel" button | Closes the window without creating the folder or saving the entered data. |
| 5. | "Save" button | Creates the folder with the specified parameters. |
Add Prompt#

Clicking the "Add Prompt" button opens a form. After it is filled in and saved, a new prompt is created in the selected folder of the prompt library.
| No. | Interface Element | Description |
|---|---|---|
| 1. | "Name*" field | Required field for entering the name of the prompt being created. |
| 2. | "Folder*" field | Required field for selecting the folder where the prompt will be added. |
| 3. | "Create Folder" field | Used to enter a short description of the prompt. |
| 5. | "Prompt Text*" field | Required field for entering the full text of the prompt that will be stored in the library. |
| 6. | "Cancel" button | Closes the window without saving the entered data. |
| 7. | "Save" button | Saves the new prompt in the selected prompt library folder. |


